Description
| Firmware | PULL SDK |
| Display | 3 Inches Touch Screen |
| ID Card Capacity | 30,000 |
| Logs Capacity | 100,000 |
| Communication | TCP/IP, USB Host |
| Standard Functions | ID card, Automatic Status Switch, T9 input, Multi-verification Method |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Inferface | Wiegand input&output |
| Optional Functions | Mifare Card |
| Power Supply | 12V/3A |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 20% – 80% |
| Dimensions (H×W×D) | 160×104.7×36mm |






Reviews
There are no reviews yet.